European union as a whole is the largest import of clothing from around the world.
Here is an overview of the top 10 clothing importing countries with in Europe along with the major clothing manufacturing countries they import from using a table:-
Rank | Country | Main Import Sources | Types of Clothing Imported |
---|---|---|---|
1 | Germany | China, Bangladesh, Turkey, Italy, Netherlands | Apparel (casualwear, formalwear), Textiles, Footwear, Accessories |
2 | United Kingdom | China, Bangladesh, Turkey, India, Italy | Ready-made Garments, Knitwear, Denim, Outerwear, Luxury Fashion |
3 | France | China, Bangladesh, Italy, Turkey, India | High Fashion (haute couture), Luxury Brands, Casualwear, Sportswear |
4 | Spain | China, Bangladesh, Turkey, India, Portugal | Textiles, Knitwear, Footwear, Swimwear, Urban Fashion |
5 | Netherlands | China, Bangladesh, Germany, India, Italy | Casualwear, Denim, Sportswear, Outerwear, Children’s Clothing |
6 | Italy | China, Bangladesh, Turkey, India, Germany | Designer Fashion, Luxury Apparel, Leather Goods, Footwear |
7 | Belgium | China, Bangladesh, Turkey, India, Italy | Knitwear, Workwear, Formal Attire, Designer Brands |
8 | Poland | China, Turkey, Bangladesh, Vietnam, Germany | Outdoor Apparel, Sportswear, Activewear, Textiles |
9 | Switzerland | Italy, Germany, China, France, Turkey | Premium Fashion, Watches, Accessories, Sportswear |
10 | Czech Republic | China, Poland, Germany, Turkey, Italy | Streetwear, Casual Clothing, Footwear, Accessories |
Here is a infographic chart, which represents Top 5 clothing manufacturing & importing countries for the European union as a whole:-
Image Source:- Gemini
Apart from the above mentioned European, other 5 small countries that imports clothing in Europe are Austria, Slovenia, Slovakia, Luxembourg & Estonia. These are smaller nations within the European Union that usually depend on clothing importers of the larger European nations such as France, Spain, Italy and Germany.