The clothing manufacturing industry in Scandinavian countries, consisting of Denmark, Norway, Sweden, Finland, and Iceland, reflects a blend of modern innovation, sustainable practices, and a focus on quality. These countries are not known for mass production clothing manufacturers like some Asian counterparts, hence depend largely on clothing imports.
Here’s a breakdown of the top 5 clothing importing countries along with share of their clothing imports for each Scandinavian country presented in a table:
Scandinavian Country | Rank | Importing Country | Types of Clothing Imported | Import Percentage (%) |
---|---|---|---|---|
Denmark | 1 | Germany | Fashion apparel, outerwear | 20.5 |
2 | China | Casual wear, sportswear | 15.2 | |
3 | Bangladesh | Basic clothing, textiles | 12.4 | |
4 | Italy | Designer fashion, luxury wear | 9.8 | |
5 | Turkey | Knitwear, denim clothing | 8.1 | |
Norway | 1 | Sweden | Outdoor clothing, knitwear | 22.3 |
2 | China | Casual wear, accessories | 17.9 | |
3 | Turkey | Outerwear, sportswear | 11.5 | |
4 | Italy | High-end fashion, suits | 9.7 | |
5 | Germany | Streetwear, athleisure | 8.4 | |
Sweden | 1 | China | Fast fashion, activewear | 30.1 |
2 | Germany | Urban fashion, denim | 14.5 | |
3 | Turkey | Textiles, knitwear | 10.2 | |
4 | Bangladesh | Basics, workwear | 8.3 | |
5 | Italy | Luxury fashion, accessories | 7.9 | |
Finland | 1 | China | Casual wear, winter clothing | 27.6 |
2 | Germany | Outdoor gear, functional wear | 17.3 | |
3 | Sweden | Sustainable fashion, knitwear | 13.2 | |
4 | Italy | Designer clothing, footwear | 7.6 | |
5 | Bangladesh | Basics, textiles, sweatshirts | 5.9 | |
Iceland | 1 | China | Casual wear, outdoor apparel | 28.4 |
2 | Germany | Functional clothing, sportswear | 19.2 | |
3 | Turkey | Knitwear, denim | 10.7 | |
4 | United Kingdom | T-shirts, outerwear | 8.3 | |
5 | Sweden | Hoodies, accessories | 6.9 |
Data Source:- Chatgpt
Here is a infographic chart denoting the overall marketshare for each of these scandinavian clothing manufacturers and importing country, which exports clothing such as t-shirts, hoodies, sweatshirts & streetwear to Denmark, Sweden, Finland, Norway and Iceland.
Image Source:- Google Gemini